| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | — | £-88,317 | £-22,032 |
| Cash | £35,146 | £4,661 | — |
| Current assets | £90,396 | £67,845 | £200 |
| Fixed assets | £8,336 | £9,604 | £7,010 |
| Creditors | £189,179 | £165,766 | £29,242 |
| Employees | 0 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch